Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 27 | 20 | 16 | 12 | 37 | 380 | 25 | 33 | 41 | 54 |
Sep 2023 | 22 | 17 | 12 | 8 | 339 | 4140 | 253 | 382 | 527 | 685 |
Aug 2023 | 31 | 17 | 13 | 8 | 332 | 5319 | 252 | 414 | 549 | 980 |
Jul 2023 | 24 | 18 | 13 | 9 | 356 | 5133 | 288 | 406 | 559 | 750 |
Jun 2023 | 33 | 22 | 16 | 12 | 453 | 6303 | 384 | 481 | 671 | 991 |
May 2023 | 62 | 31 | 36 | 15 | 17 | 633 | 15 | 36 | 31 | 62 |
Totals | 21908 | 1217 | 1752 | 2378 | 3522 | |||||
Generated by Webalizer Version 2.23 |