Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 484 | 26 | 93 | 15 | 144 | 3793 | 126 | 751 | 214 | 3874 |
Apr 2025 | 240 | 26 | 54 | 15 | 449 | 12542 | 461 | 1643 | 805 | 7212 |
Mar 2025 | 190 | 22 | 36 | 11 | 368 | 9763 | 358 | 1130 | 684 | 5893 |
Feb 2025 | 130 | 26 | 45 | 14 | 367 | 8951 | 398 | 1268 | 730 | 3644 |
Jan 2025 | 75 | 22 | 19 | 13 | 445 | 8733 | 408 | 607 | 684 | 2337 |
Dec 2024 | 63 | 18 | 28 | 9 | 353 | 6244 | 307 | 884 | 587 | 1977 |
Nov 2024 | 71 | 16 | 18 | 10 | 373 | 7279 | 311 | 564 | 501 | 2154 |
Oct 2024 | 146 | 15 | 50 | 8 | 331 | 7010 | 263 | 1564 | 482 | 4527 |
Sep 2024 | 23 | 11 | 9 | 6 | 261 | 3862 | 189 | 281 | 354 | 708 |
Aug 2024 | 38 | 13 | 13 | 8 | 318 | 5848 | 262 | 408 | 433 | 1178 |
Jul 2024 | 45 | 20 | 18 | 10 | 337 | 6908 | 328 | 586 | 635 | 1414 |
Jun 2024 | 34 | 21 | 18 | 10 | 336 | 7040 | 309 | 540 | 631 | 1035 |
Totals | 87973 | 3720 | 10226 | 6740 | 35953 | |||||
Generated by Webalizer Version 2.23 |